Trace Elements Test - Semi Quantitative
TRACE
|
Turnaround Time:
2 - 4 days


Method Description
Trace Elements Test: Semi-quantitative trace element analysis provides approximate concentrations of various minerals and metals present in samples at low levels. This screening approach is useful for identifying which elements are present and their relative abundance without the precision of fully quantitative analysis. The method is valuable for preliminary assessment, contamination screening, or when approximate levels are sufficient for decision-making.
Analyte List
| Analyte Name | LOD | LOQ | LCL |
|---|---|---|---|
| Aluminum | N/A | N/A | N/A |
| Antimony | N/A | N/A | N/A |
| Arsenic | N/A | N/A | N/A |
| Barium | N/A | N/A | N/A |
| Beryllium | N/A | N/A | N/A |
| Bismuth | N/A | N/A | N/A |
| Boron | N/A | N/A | N/A |
| Bromine | N/A | N/A | N/A |
| Cadmium | N/A | N/A | N/A |
| Calcium | N/A | N/A | N/A |
| Carbon | N/A | N/A | N/A |
| Cerium | N/A | N/A | N/A |
| Cesium | N/A | N/A | N/A |
| Chromium | N/A | N/A | N/A |
| Cobalt | N/A | N/A | N/A |
| Copper | N/A | N/A | N/A |
| Dysprosium | N/A | N/A | N/A |
| Erbium | N/A | N/A | N/A |
| Europium | N/A | N/A | N/A |
| Gadolinium | N/A | N/A | N/A |
| Gallium | N/A | N/A | N/A |
| Germanium | N/A | N/A | N/A |
| Gold | N/A | N/A | N/A |
| Hafnium | N/A | N/A | N/A |
| Holmium | N/A | N/A | N/A |
| Indium | N/A | N/A | N/A |
| Iodine | N/A | N/A | N/A |
| Iridium | N/A | N/A | N/A |
| Iron | N/A | N/A | N/A |
| Lanthanum | N/A | N/A | N/A |
| Lead | N/A | N/A | N/A |
| Lithium | N/A | N/A | N/A |
| Lutetium | N/A | N/A | N/A |
| Magnesium | N/A | N/A | N/A |
| Manganese | N/A | N/A | N/A |
| Mercury | N/A | N/A | N/A |
| Molybdenum | N/A | N/A | N/A |
| Neodymium | N/A | N/A | N/A |
| Nickel | N/A | N/A | N/A |
| Niobium | N/A | N/A | N/A |
| Osmium | N/A | N/A | N/A |
| Palladium | N/A | N/A | N/A |
| Phosphorus | N/A | N/A | N/A |
| Platinum | N/A | N/A | N/A |
| Potassium | N/A | N/A | N/A |
| Praseodymium | N/A | N/A | N/A |
| Rhenium | N/A | N/A | N/A |
| Rhodium | N/A | N/A | N/A |
| Rubidium | N/A | N/A | N/A |
| Ruthenium | N/A | N/A | N/A |
| Samarium | N/A | N/A | N/A |
| Scandium | N/A | N/A | N/A |
| Selenium | N/A | N/A | N/A |
| Silicon | N/A | N/A | N/A |
| Silver | N/A | N/A | N/A |
| Sodium | N/A | N/A | N/A |
| Strontium | N/A | N/A | N/A |
| Sulfur | N/A | N/A | N/A |
| Tantalum | N/A | N/A | N/A |
| Tellurium | N/A | N/A | N/A |
| Terbium | N/A | N/A | N/A |
| Thallium | N/A | N/A | N/A |
| Thorium | N/A | N/A | N/A |
| Thulium | N/A | N/A | N/A |
| Tin | N/A | N/A | N/A |
| Titanium | N/A | N/A | N/A |
| Tungsten | N/A | N/A | N/A |
| Uranium | N/A | N/A | N/A |
| Vanadium | N/A | N/A | N/A |
| Ytterbium | N/A | N/A | N/A |
| Yttrium | N/A | N/A | N/A |
| Zinc | N/A | N/A | N/A |
| Zirconium | N/A | N/A | N/A |
Technical Data Sheet
Method Name
Trace Elements - Semi Quantitative
Method Code
Equipment Type
Inductively Coupled Plasma - Optical Emission Spectrometry (ICP-OES)
Equipment Details
Inductively Coupled Plasma
Method Reference
Reportable Unit
ppb
Sample Size Requirements
Available for
Food Products,
Dietary Supplements,
Botanicals (Raw Materials, Extracts, Finished Products),
API (Isolates, Active Ingredients)
Cannabis & Hemp (Plant Materials, Extracts, Isolates, MIPs)
Additional Information
Unavailable for
*Prices and offerings are subject to change without notice.
See what Cambium analytica can do for your team
contact us
complete this form to connect with a cambium analytica team member